Course Selection Guide
Home Course Selection Guide
Building & Construction
Course Name | Hours | Cost |
---|---|---|
Plumbing | 24 | $300 |
Refrigeration and A/C Basics (Includes Manual) | 24 | $300 |
EPA 608 Certification (Prereq: Refrigeration Basics) | 9 | $225 |
Residential Electricity | 36 | $300 |
Industrial and Commercial Electricity | 36 | $300 |
Course Name | Hours | Cost |
---|---|---|
Cooking around the World (includes 4 meals) | 20 | $250 |
Financial Planning & Investment | 24 | $250 |
Microsoft Office | 24 | $300 |
Office Management/Bookkeeping | 40 | $325 |
Business & Services
Health Care
Course Name | Hours | Cost |
---|---|---|
Medical Terminology | 22.5 | $250 |
Medical Office Practices | 36 | $300 |
Pharmacy Technician Certification | 36 | $1350 |
Certified Nurse Assisting - C.N.A. | 125 |
Course Name | Hours | Cost |
---|---|---|
Nail Technician License | 200 | $2200 |
Esthetician License | 300 | $3100 |
Cosmetologist Teacher's License | 500 | $4500 |
Cosmetologist License | 1250 | $11,500 |
Cosmetology
Manufacturing
Course Name | Hours | Cost |
---|---|---|
Intro to CNC Operations | 120 | $750 |
Industrial Maintenance/Basic Mechatronics | 184 | $3000 |
Short-Term Welding (SMAW) | 150 | $2700 |
Long-Term Welding, (SMAW, GMAW, GTAW) | 300 | $5400 |
Course Name | Hours | Cost |
---|---|---|
PA State Emissions | 8 | $200 |
Mobile Air Conditioning Society (MACS) 609 Certification | 9 | $200 |
PA State Auto Inspection | 12 | $225 |
Basic Small Engine Repair | 24 | $300 |